



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11980 | 12100 | 12049.44 |
EUR Euro | 13000 | 14500 | 14024.34 |
GBP Pound Sterling | 15000 | 17500 | 16224.57 |
JPY Japanese Yen | 50 | 120 | 75.33 |
CHF Swiss Franc | 14000 | 16500 | 15295.05 |
RUB Russian Ruble | 100 | 175 | 163.92 |
KZT Kazakhstan Tenge | 15 | 30 | 24.79 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11980 | 12100 | 12049.44 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 12100 | 12049.44 |
EUR Euro | 12000 | 14024.34 | |
GBP Pound Sterling | 13000 | 16224.57 | |
JPY Japanese Yen | 60 | 75.33 | |
CHF Swiss Franc | 12000 | 15295.05 | |
KZT Kazakhstan Tenge | 14 | 24.79 |


