



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11980 | 12040 | 12014.48 |
EUR Euro | 13000 | 14500 | 13858.7 |
GBP Pound Sterling | 15000 | 17500 | 16058.55 |
JPY Japanese Yen | 50 | 120 | 74.84 |
CHF Swiss Franc | 14000 | 16500 | 15025.61 |
RUB Russian Ruble | 100 | 175 | 166.61 |
KZT Kazakhstan Tenge | 15 | 30 | 24.64 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11980 | 12040 | 12014.48 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11500 | 12040 | 12014.48 |
EUR Euro | 12000 | 13858.7 | |
GBP Pound Sterling | 13000 | 16058.55 | |
JPY Japanese Yen | 60 | 74.84 | |
CHF Swiss Franc | 12000 | 15025.61 | |
KZT Kazakhstan Tenge | 14 | 24.64 |


