Currency exchange rates
Currency exchange
Currency | buy | sell | CBU |
---|---|---|---|
USD | 11285 | 11350 | 11317.06 |
EUR | 11000 | 12900 | 12369.55 |
GBP | 12800 | 14800 | 13860.00 |
JPY | 60 | 120 | 88.03 |
RUB | 110 | 169 | 160.95 |
CBU - data from 06.02.2023
buy/sell - data from 03.02.2023 09:00
buy/sell - data from 03.02.2023 09:00
Rate of the Central Bank
-
buy
-
sell
-
Rate of the Central Bank
I have

UZS
I have to receive

USD