Currency exchange rates
Currency exchange
Currency | buy | sell | CBU |
---|---|---|---|
USD | 11285 | 11350 | 11295.23 |
EUR | 11000 | 12900 | 12423.62 |
GBP | 12800 | 14800 | 13943.96 |
JPY | 60 | 120 | 87.60 |
RUB | 110 | 169 | 161.33 |
CBU - data from 03.02.2023
buy/sell - data from 03.02.2023 09:00
buy/sell - data from 03.02.2023 09:00
Rate of the Central Bank
-
buy
-
sell
-
Rate of the Central Bank
I have

UZS
I have to receive

USD