



| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12090 | 12150 | 12142.1 |
EUR Euro | 13000 | 15000 | 14079.98 |
GBP Pound Sterling | 15000 | 17500 | 16140.49 |
JPY Japanese Yen | 50 | 120 | 76.5 |
CHF Swiss Franc | 14000 | 16500 | 15309.67 |
RUB Russian Ruble | 100 | 180 | 150.53 |
KZT Kazakhstan Tenge | 15 | 30 | 25.55 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 12090 | 12150 | 12142.1 |
| Currency | buy | sell | Rate of the Central Bank |
|---|---|---|---|
USD US Dollar | 11700 | 12150 | 12142.1 |
EUR Euro | 12000 | 14079.98 | |
GBP Pound Sterling | 13000 | 16140.49 | |
JPY Japanese Yen | 60 | 76.5 | |
CHF Swiss Franc | 12000 | 15309.67 | |
KZT Kazakhstan Tenge | 14 | 25.55 |


